Your version of Internet Explorer is out of date, and may not load this page properly. Please update your version of Internet Explorer or use another web browser like Google Chrome.
|
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
| Date | Name | Type | Amount | Description | On Hand |
| 05/01/11 | Caldwell for House | Income | $116.76 | Refused Return Checks from Last Campaign. | $116.76 |
| 05/11/11 | Mark Caldwell | In-kind | $2,500.00 | Advertising - Cover of Townelaker | $116.76 |
| 05/11/11 | Michele Caldwell | In-kind | $539.00 | Advertising - Cover of Townelaker | $116.76 |
| 09/14/11 | Bill Carroll | Expense | $100.00 | Sign Advertising - Corner of TLP and I-575 | $16.76 |
| 09/14/11 | George Mortensen | Income | $20.00 | Campaign Contribution | $36.76 |
| 09/24/11 | Michael Caldwell | In-kind | $60.34 | Postcard Invitations for Christmas Party | $36.76 |
| 12/01/11 | David Carlisle | Income | $60.00 | Campaign Contribution | $96.76 |
| 12/01/11 | Michael Caldwell | In-kind | $4.07 | Envelopes for Christmas Party Invitations | $96.76 |
| 12/03/11 | Michael Caldwell | In-kind | $8.80 | Stamps for Christmas Party Invitations | $96.76 |
| 12/12/11 | Richard Schwartz | Income | $25.00 | Campaign Contribution | $121.76 |
| 12/13/11 | Michael Caldwell | In-kind | $77.39 | Food Items for Christmas Party | $121.76 |
| 12/14/11 | Michael Caldwell | In-kind | $233.39 | Caldwell For House Stickers | $121.76 |
| 12/15/11 | Michael Caldwell | In-kind | $15.61 | Cutlery, etc. for Christmas Party | $121.76 |
| 12/15/11 | Michael Caldwell | In-kind | $15.58 | Candy for Christmas Party | $121.76 |
| 12/16/11 | Michael Caldwell | In-kind | $50.96 | Food Items for Christmas Party | $121.76 |
| 12/16/11 | Michael Caldwell | In-kind | $6.33 | Napkins for Christmas Party | $121.76 |
| 12/16/11 | Michael Caldwell | In-kind | $12.66 | Signs for Christmas Party | $121.76 |
| 12/16/11 | Joe Long | Income | $100.00 | Campaign Contribution | $221.76 |
| 12/17/11 | Michael Caldwell | In-kind | $23.31 | Copper Coin Coffee for Christmas Party | $221.76 |
| 12/17/11 | David Leggett | Income | $2,500.00 | Campaign Contribution | $2,721.76 |
| 12/17/11 | Sally K Emily | Income | $50.00 | Campaign Contribution | $2,771.76 |
| 12/17/11 | Joe Long | Income | $50.00 | Campaign Contribution | $2,821.76 |
| 12/17/11 | Andrew Connor Kirk | Income | $50.00 | Campaign Contribution | $2,871.76 |
| 12/17/11 | Breyer Calvert | Income | $100.00 | Campaign Contribution | $2,971.76 |
| 12/17/11 | Sharon G. Oswalt | Income | $75.00 | Campaign Contribution | $3,046.76 |
| 12/17/11 | Daniel Mashburn | Income | $50.00 | Campaign Contribution | $3,096.76 |
| 12/17/11 | Michele Caldwell | Income | $1,961.00 | Campaign Contribution | $5,057.76 |
| 12/17/11 | Michael Caldwell | Income | $1,991.56 | Campaign Contribution | $7,049.32 |
| 12/18/11 | William J. Mathews, Jr. | Income | $2,500.00 | Campaign Contribution | $9,549.32 |
| 12/19/11 | April Kosbe | Income | $100.00 | Campaign Contribution | $9,649.32 |
| 01/01/12 | Tedford Archer | Income | $50.00 | Campaign Contribution | $9,699.32 |
| 01/06/12 | Quentin Thomas | Income | $40.00 | Campaign Contribution | $9,739.32 |
| 01/07/12 | Jeffrey Duncan | Income | $50.00 | Campaign Contribution | $9,789.32 |
| 01/15/12 | David Leggett | Expense | $50.00 | Website Services | $9,739.32 |
| 01/20/12 | Emily Sue Robertson | Income | $300.00 | Campaign Contribution | $10,039.32 |
| 02/11/12 | David Leggett | Expense | $50.00 | Website Services | $9,989.32 |
| 02/18/12 | John Blank | Income | $50.00 | Campaign Contribution | $10,039.32 |
| Total On Hand: | $10,039.32 | ||||
Please note: The Caldwell for House Campaign Finance Tracker may not reflect the most up to date finances at all times. Updates are usually made within one week of any campaign finance activity. This should not be considered an official substitute for legally required Campaign Contribution reporting which can be found at http://www.ethics.ga.gov